ITEM | AVERAGE ANNUAL AMOUNT |
---|---|
Gross Revenues | $ 200,000,000 |
Total Payroll | $ 3,500,000 |
Qualified Research Expenses (QREs) | $ 700,000 |
Net Federal Credits | $ 55,000 |
Net State Credits | $ 25,000 |
TOTAL NET FEDERAL AND STATE CREDITS | $ 80,000 |
4-YEAR STUDY 3 STATES | $ 295,000 |
◾ Designing New or Improved Refinery Plants & Processes
◾ Developing New or Improved Extraction Processes & Techniques
◾ Designing and Testing on Offshore Rigs and Structures
◾ Developing New or Improved Drilling Mud Formulations
◾ Improving Refinery Yield and Minimizing Scrap & Waste
◾ Designing and Manufacturing First Article Drill Bits, Pumps, and Other Equipment
CONNECT WITH US