EVALUATION OF $3M OFFICE BUILDING RENOVATION | DEDUCTION |
---|---|
Repair Deductions | $ 150,000 |
Partial Dispositions | $ 100,000 |
179D Deduction | $ 175,000 |
5-Year Recovery Period | $ 300,000 |
7-Year Recovery Period | $ 100,000 |
15-Year Recovery Period | $ 300,000 |
Add'I Deductions Yr. 1 | $ 500,000 |
Increased Cash Yr. 1 | $ 205,000 |
NET PRESENT VALUE (NPV) | $ 265,000 |
◾ Commercial & Residential Building Owners, Developers, REITs, etc.
◾ New Construction
◾ Repairs and/or Improvements
◾ Acquisitions
CONNECT WITH US