Thank you for visiting Brayn Consulting LLC.
As of March 31, 2025, Brayn Consulting LLC is now part of Ryan.
Please click the button below to visit.
ITEM | AVERAGE ANNUAL AMOUNT |
---|---|
Gross Revenues | $ 15,000,000 |
Total Payroll | $ 5,600,000 |
Qualified Research Expenses (QREs) | $ 1,100,000 |
Net Federal Credits | $ 72,000 |
Net State Credits | $ 12,000 |
TOTAL NET FEDERAL AND STATE CREDITS | $ 84,000 |
◾ Product Design & Testing
◾ First-Article Runs
◾ CNC Programming
◾ Tooling Development
◾ Equipment Development
◾ Process Design & Development
◾ Quality Assurance
CONNECT WITH US